ISO metric thread drill sizes for coarse and fine thread forms. Tap drill sizes shown are for approximately 75% thread engagement. Based on ISO 68-1 standard.

Coarse Thread Sizes

Thread SizeTap Drill (mm) Thread SizeTap Drill (mm) Thread SizeTap Drill (mm) Thread SizeTap Drill (mm)
M1 × 0.250.75M3.5 × 0.62.90M12 × 1.7510.20M36 × 432.00
M1.1 × 0.250.85M4 × 0.73.30M14 × 212.00M39 × 435.00
M1.2 × 0.250.95M4.5 × 0.753.70M16 × 214.00M42 × 4.537.50
M1.4 × 0.31.10M5 × 0.84.20M18 × 2.515.50M45 × 4.540.50
M1.6 × 0.351.25M6 × 15.00M20 × 2.517.50M48 × 543.00
M1.8 × 0.351.45M7 × 16.00M22 × 2.519.50M52 × 547.00
M2 × 0.41.60M8 × 1.256.80M24 × 321.00M56 × 5.550.50
M2.2 × 0.451.75M9 × 1.257.80M27 × 324.00M60 × 5.554.50
M2.5 × 0.452.05M10 × 1.58.50M30 × 3.526.50M64 × 658.00
M3 × 0.52.50M11 × 1.59.50M33 × 3.529.50M68 × 662.00

Fine Thread Sizes

Thread SizeTap Drill (mm) Thread SizeTap Drill (mm) Thread SizeTap Drill (mm) Thread SizeTap Drill (mm)
M4 × 0.353.60M10 × 0.759.25M16 × 115.0M24 × 1.522.5
M4 × 0.53.50M10 × 19.0M16 × 1.515.0M24 × 222.0
M5 × 0.54.50M10 × 1.258.8M18 × 117.0M26 × 1.524.5
M6 × 0.55.50M11 × 110.0M18 × 216.0M27 × 1.525.5
M6 × 0.755.25M12 × 0.7511.25M20 × 119.0M27 × 225.0
M7 × 0.756.25M12 × 111.0M20 × 1.518.5M28 × 1.526.5
M8 × 0.57.00M12 × 1.510.5M20 × 218.0M30 × 1.528.5
M8 × 0.757.25M14 × 113.0M22 × 121.0M30 × 228.0
M8 × 17.50M14 × 1.2512.8M22 × 1.520.5M33 × 231.0
M9 × 18.00M14 × 1.512.5M22 × 220.0M36 × 336.0

Basic ISO Thread Profile

The design principles of ISO general-purpose metric screw threads ("M" series threads) are defined in international standard ISO 68-1. Each thread is characterised by its major diameter D and its pitch P.

ISO metric threads consist of a symmetric V-shaped thread. In the plane of the thread axis, the flanks of the V have an angle of 60° to each other.

The outermost 1/8 and the innermost 1/4 of the height H of the V-shape are cut off from the profile.

Tap drill size formula: Drill = Major Diameter − Pitch
e.g. M10 × 1.5 → 10 − 1.5 = 8.5mm drill

ISO metric thread profile

ISO 68-1 metric thread profile

→ Also see Preferred Metric Thread Sizes    → Imperial Thread Data